International branch campus in Miri, and a Career Gliders partner university. The university makes every admission decision.

The programmes we can advise on at this university, with the fee as published. Open a programme for its entry requirements.
≈ marks an approximate conversion, at fixed rates as of 2026-10-18: 1 USD = RM 4.08; 1 MYR = PKR 67.94. Banks and money-transfer services charge more.
Application, registration, deposit and visa charges the university publishes. Where the university collects the EMGS visa fee itself, its package replaces the separate EMGS charges.
| Item | Amount | Source |
|---|---|---|
| Registration feeCurtin Malaysia international student registration fee | ≈ USD 103 one-timeRM 420 · as published≈ PKR 28,530 | Source: curtin.edu.my · checked |
| InsuranceCurtin Malaysia group hospitalisation and surgical insurance | ≈ USD 220 a yearRM 900 · as published≈ PKR 61,150 | Source: curtin.edu.my · checked |
| DepositCurtin Malaysia hospitalisation deposit (refundable) | ≈ USD 122 one-timeRM 500 · as published≈ PKR 33,970 | Source: curtin.edu.my · checked |
| Visa and EMGSCurtin Malaysia student visa stamping fee | ≈ USD 5 one-timeRM 20 · as published≈ PKR 1,360 | Source: curtin.edu.my · checked |
| DepositCurtin Malaysia security deposit (refundable) | – | Source: curtin.edu.my · checked |
| DepositCurtin Malaysia residence processing fee (non-refundable) | ≈ USD 37 one-timeRM 150 · as published≈ PKR 10,190 | Source: curtin.edu.my · checked |
Malaysia charges a 6% service tax (SST) on tuition for international students. Most universities publish fees without it, so budget for it on top unless the note above says it is included.
CDT 250, 98009 Miri, Sarawak, Malaysia
Read the Kuching & Miri housing guide| Residence | Amount | Source |
|---|---|---|
| Single roomCurtin Malaysia residences - single room A/C (shared bathroom) | ≈ USD 159–181 a monthRM 650–740 · as published≈ PKR 44,160–50,280 | Source: curtin.edu.my · checked |
| Single room, en-suiteCurtin Malaysia residences - single en-suite | ≈ USD 240–265 a monthRM 980–1,080 · as published≈ PKR 66,580–73,380 | Source: curtin.edu.my · checked |
| StudioCurtin Malaysia residences - studio | ≈ USD 301–326 a monthRM 1,230–1,330 · as published≈ PKR 83,570–90,360 | Source: curtin.edu.my · checked |
| Twin-shared, per personCurtin Malaysia residences - twin sharing (per person) | ≈ USD 100–216 a monthRM 410–880 · as published≈ PKR 27,860–59,790 | Source: curtin.edu.my · checked |
Tell us what you want to study and your budget. A counsellor will build a costed plan with you, free of charge.