International branch campus in Putrajaya, and a Career Gliders partner university. The university makes every admission decision.
The programmes we can advise on at this university, with the fee as published. Open a programme for its entry requirements.
≈ marks an approximate conversion, at fixed rates as of 2026-10-18: 1 USD = RM 4.08; 1 MYR = PKR 67.94. Banks and money-transfer services charge more.
Charges the university adds on top of tuition (application, registration, visa and deposits), from TJS Studysteps' reviewed fee schedule.
Source: TJS Studysteps fee schedule, reviewed
Malaysia charges a 6% service tax (SST) on tuition for international students. Most universities publish fees without it, so budget for it on top unless the note above says it is included.
No. 1, Jalan Venna P5/2, Presint 5, 62200 Putrajaya, Malaysia
Read the Cyberjaya & Putrajaya housing guide| Residence | Amount | Source |
|---|---|---|
| Single roomHeriot-Watt Malaysia housing - single room (non-en-suite) | ≈ USD 171–352 a monthRM 700–1,437 · as published≈ PKR 47,560–97,660 | Source: hw.ac.uk · checked |
| Single room, en-suiteHeriot-Watt Malaysia housing - single en-suite | ≈ USD 257–341 a monthRM 1,050–1,390 · as published≈ PKR 71,340–94,440 | Source: hw.ac.uk · checked |
| StudioHeriot-Watt Malaysia housing - one-bedroom studio/apartment, single occupant | ≈ USD 343–392 a monthRM 1,400–1,600 · as published≈ PKR 95,120–109,000 | Source: hw.ac.uk · checked |
| Twin-shared, per personHeriot-Watt Malaysia housing - twin sharing (per person) | ≈ USD 98–336 a monthRM 400–1,372 · as published≈ PKR 27,180–93,220 | Source: hw.ac.uk · checked |
| Triple-shared, per personHeriot-Watt Malaysia housing - Kanvas SOHO triple sharing en-suite (per person) | ≈ USD 147 a monthRM 600 · as published≈ PKR 40,760 | Source: hw.ac.uk · checked |
Tell us what you want to study and your budget. A counsellor will build a costed plan with you, free of charge.