Private university in Kuala Lumpur, and a Career Gliders partner university. The university makes every admission decision.

The programmes we can advise on at this university, with the fee as published. Open a programme for its entry requirements.
≈ marks an approximate conversion, at fixed rates as of 2026-10-18: 1 USD = RM 4.08; 1 MYR = PKR 67.94. Banks and money-transfer services charge more.
Charges the university adds on top of tuition (application, registration, visa and deposits), from TJS Studysteps' reviewed fee schedule.
Source: TJS Studysteps fee schedule, reviewed
Malaysia charges a 6% service tax (SST) on tuition for international students. Most universities publish fees without it, so budget for it on top unless the note above says it is included.
No. 11, Jalan Teknologi 5, Taman Teknologi Malaysia, Bukit Jalil, 57000 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur
Read the Bukit Jalil housing guide| Residence | Amount | Source |
|---|---|---|
| Single room, en-suiteAPU On-Campus Residence - en-suite single room | ≈ USD 292–431 a monthRM 1,190–1,760 · as published≈ PKR 80,850–120,000 | Source: apu.edu.my · checked |
| Twin-shared, per personAPU On-Campus Residence - twin sharing (per person) | ≈ USD 235–257 a monthRM 960–1,050 · as published≈ PKR 65,220–71,340 | Source: apu.edu.my · checked |
| Triple-shared, per personAPU Satellite Campus Residence @ TPM - triple sharing (per person) | ≈ USD 100–149 a monthRM 410–610 · as published≈ PKR 27,860–41,440 | Source: apu.edu.my · checked |
| Single roomAPU Satellite Campus Residence @ TPM - single occupant deluxe A/C | ≈ USD 181 a monthRM 740 · as published≈ PKR 50,280 | Source: apu.edu.my · checked |
| Single roomAPU Off-Campus Residence (APU-managed apartments) - single room | ≈ USD 162–414 a monthRM 660–1,690 · as published≈ PKR 44,840–115,000 | Source: apu.edu.my · checked |
| Twin-shared, per personAPU Off-Campus Residence (APU-managed apartments) - twin sharing (per person) | ≈ USD 142–216 a monthRM 580–880 · as published≈ PKR 39,410–59,790 | Source: apu.edu.my · checked |
| StudioAPU Off-Campus Residence - studio / one-bedroom apartment (single occupant) | ≈ USD 390–431 a monthRM 1,590–1,760 · as published≈ PKR 108,000–120,000 | Source: apu.edu.my · checked |
Tell us what you want to study and your budget. A counsellor will build a costed plan with you, free of charge.